Country of the Day: Tajikistan
   
International LDS Database

Select any country:
  

Philippines

Population: 77.19 million (#14 out of 246 countries)



  Wikipedia article on Philippines

 World Factbook article on Philippines

Maps are public domain courtesy of the CIA World Factbook.

Ward (congregation)  Branch (congregation)  Temple  Mission  Stake 
 People Groups of Philippines
# Group Name Primary Language Population % of total
1 Tagalog Tagalog 15500000 20.08%
2 Visayan Cebuano 14713220 19.06%
3 Ilokano Ilokano 8000000 10.36%
4 Hiligaynon Hiligaynon 7000000 9.07%
5 Waray-Waray Waray-waray 3000000 3.89%
6 Central Bikol-Naga Central Bicolano 2500000 3.24%
7 Mestizo Tagalog 2324184 3.01%
8 Pampangan Pampangan 1897378 2.46%
9 Magindanaw Magindanaon 1590000 2.06%
10 Pangasinese Pangasinan 1164586 1.51%
11 Bazaar Malay Malay-Sabah 1049000 1.36%
12 Han Chinese Min Nan Chinese 1000000 1.3%
Total population of above people-groups: 59738368 (77.4% of national population).
Selected people groups and language data from Ethnologue.com and other sources.
 Cities of Philippines
#City NamePopulationMap #City NamePopulationMap
1 Manila 8594150 Map 2 Quezon City 1676644 Map
3 Davao 960910 Map 4 Cebu 688196 Map
5 Caloocan 642670 Map 6 Zamboanga 464466 Map
7 Makati 453170 Map 8 Cagayan de Oro 413689 Map
9 Pasig 397679 Map 10 Pasay 388129 Map
11 Las Pinas 380482 Map 12 Bacolod 343048 Map
13 Valenzuela 340227 Map 14 Marikina 310227 Map
15 Paranaque 308236 Map 16 Iloilo 302200 Map
17 Malabon 280037 Map 18 General Santos 279343 Map
19 Angeles 276545 Map 20 Muntinlupa 275056 Map
21 Taguig 266637 Map 22 Mandaluyong 248143 Map
23 Butuan 244900 Map 24 Basilan 238308 Map
25 Mandaue 212987 Map 26 Iligan 209639 Map
27 Tarlac 208722 Map 28 Olongapo 208633 Map
29 Batangas 190627 Map 30 Navotas 187479 Map
31 Cabanatuan 185728 Map 32 Baguio 169565 Map
33 San Pablo 163297 Map 34 Lucena City 161049 Map
35 Lipa 159769 Map 36 Tacloban 153068 Map
37 Cadiz 143299 Map 38 Ormoc 142092 Map
39 Lapu-Lapu 141009 Map 40 Silay 140175 Map
41 Bago 139771 Map 42 Calbayog 130321 Map
43 Toledo 125978 Map 44 Legaspi 125128 Map
45 San Carlos (Pangasinan) 123473 Map 46 Dagupan 116936 Map
47 Pagadian 113905 Map 48 Cotabato 112934 Map
49 Roxas 111649 Map 50 Gingoog 111326 Map
51 San Carlos (Negros Occ.) 105713 Map 52 Cavite 103422 Map
53 Naga 102545 Map

Religion in Philippines
 General Religious Data
 Percentage attending religious services weekly: 68%
 Estimated weekly average attending religious services (all faiths): 52488353
 Major Religious Groups
# Faith Congregations Active Members Adherents Percent Annual Growth
1 Catholic 0 0 64066666 83.00% 2.07%
2 Protestant 0 0 6946987 9.00% 2.07%
3 Muslim 0 0 3859437 5.00% 2.07%
4 Buddhist and other 0 0 2315662 3.00% 2.07%
5 Jehovah's Witnesses 3476 136396 413023 0.54% 2.07%
6 Seventh-day Adventists 3709 803857 1607714 2.08% 6.00%
7 Latter-day Saints 1083 148663 594655 0.77% 2.53%
Country religious adherents data courtesy of the World Factbook.LDS membership and unit data are derived from the LDS Church Almanac. Seventh-day Adventist statistics are from the Adventist yearbook statistical reports. Jehovah's Witness data are from the Jehovah's Witness yearly statistical report. Other data are from a variety of sources available upon request.

Extrinsic Religious Challenges and Opportunities: National and Cultural

The Church of Jesus Christ of Latter-day Saints in Philippines
 Official LDS Statistics
 LDS Members: 594655
 Missions: 14
 Temples: 1
 Stakes: 76
 Districts: 87
 Wards: 481
 Branches: 602
 Total Congregations: 1083
 Derived LDS Statistics
 Approx. Active Members: 148663
 Percentage of Members Attending Church Weekly: 25%
 Average members per congregation: 549
 Average active members per congregation: 137
 LDS, as percent of population: 0.7703%
 Active LDS, as percent of population: 0.1925%
 LDS, as percentage of churchgoers: 0.283%
 National population per LDS congregation: 71273
 Annual LDS Membership Growth
# Year Members Annual Growth
Rate
Wards Branches Units Unit Growth
Rate
Proportionality
Ratio
1 1976 18981 0% 0 0 0 0% 0
2 1978 26355 16.27% 0 0 0 0% 0
3 1980 33218 11.52% 0 0 0 0% 0
4 1982 56717 26.13% 0 0 0 0% 0
5 1984 75883 14.45% 0 0 0 0% 0
6 1986 107000 17.01% 0 0 0 0% 0
7 1988 149000 16.41% 0 311 311 0% 0
8 1990 213000 17.68% 186 410 596 31.42% 1.777
9 1992 266000 11.06% 248 521 769 12.67% 1.145
10 1994 314000 8.28% 276 667 943 10.16% 1.227
11 1996 354000 5.99% 278 717 995 2.68% 0.447
12 1998 389000 4.71% 336 665 1001 0.3% 0.063
13 2000 441359 6.31% 414 637 1051 2.43% 0.385
14 2002 496062 5.84% 520 708 1228 7.76% 1.328
15 2004 526178 2.95% 485 627 1112 -4.95% -1.677
16 2006 553121 2.5% 466 611 1077 -1.59% -0.636
17 2008 594655 3.62% 481 602 1083 0.27% 0.074
LDS membership and unit data 1976-2000 from Mark Davies' WW-LDS.
Proportionality Ratio is the ratio of the increase in units to the increase in membership. A ratio of 1 means that membership and church units are growing at the same rate.
 National Population and LDS Growth Rates
 Current LDS Membership Growth Rate: 3.62%
 Current LDS Unit Growth Rate: 0.27%
 Annual Population Growth Rate: 2.07%
 Relative LDS Population Growth Rate (LDS membership growth rate minus population growth rate): 1.55%
 Scriptures Available
The Book of Mormon is available in Tagalog, Cebuano, Pangasinan (full), Ilokano (selections), Hiligaynon (selections), Bikolano (selections), Waray (selections), and Papamiento (selections).

Intrinsic Challenges and Opportunities of the Church of Jesus Christ
 Missionary Service
While the bulk of missionaries serving in the Philippines continue to come from abroad, and especially North America, there is a missionary training center for training full-time local missionaries in Manila, Philippines. Fewer than 10% of eligible LDS young men in the Philippines serve full-time missions. Pray for local members to catch the vision of missionary service and for increased self-sufficiency of local missionary efforts.
 Full-time LDS Missions
 International LDS Atlas: Philippines

Maps by Marc Schindler. Used with permission.

Feedback Form

Using this form you can send any information that you have about this country and can also upload pictures
that can be published after approval by the website administrator.
Submit Information
Your Name:
Your Email:
Subject:
Your Information about Philippines
Upload Photos of Philippines
Photo1:
Photo1 Description:
Photo2:
Photo2 Description:
Photo3:
Photo3 Description:
Photo4:
Photo4 Description:
150977

Enter the above security code: